<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Commenti a: Light graffiti</title>
	<atom:link href="http://piggei.com/blog/2008/02/11/light-graffiti/feed/" rel="self" type="application/rss+xml" />
	<link>http://piggei.com/blog/2008/02/11/light-graffiti/</link>
	<description>Divagazioni di ordinaria follia</description>
	<lastBuildDate>Tue, 07 Feb 2012 09:34:46 -0800</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Di: ave13</title>
		<link>http://piggei.com/blog/2008/02/11/light-graffiti/comment-page-1/#comment-176</link>
		<dc:creator>ave13</dc:creator>
		<pubDate>Thu, 20 Mar 2008 23:44:35 +0000</pubDate>
		<guid isPermaLink="false">http://piggei.com/blog/2008/02/11/light-graffiti/#comment-176</guid>
		<description>i mean n the picture you posted you can clealry see some human shapes ;)</description>
		<content:encoded><![CDATA[<p>i mean n the picture you posted you can clealry see some human shapes <img src='http://piggei.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Di: ave13</title>
		<link>http://piggei.com/blog/2008/02/11/light-graffiti/comment-page-1/#comment-175</link>
		<dc:creator>ave13</dc:creator>
		<pubDate>Thu, 20 Mar 2008 23:43:50 +0000</pubDate>
		<guid isPermaLink="false">http://piggei.com/blog/2008/02/11/light-graffiti/#comment-175</guid>
		<description>i thnk they&#039;re really photos. the &quot;grafitti&quot; effect is obtained using some special lights. The photo is overexposed, those special coloured lihts are moved quickly following a certain path, and there you have a cool photo :)</description>
		<content:encoded><![CDATA[<p>i thnk they&#8217;re really photos. the &#8220;grafitti&#8221; effect is obtained using some special lights. The photo is overexposed, those special coloured lihts are moved quickly following a certain path, and there you have a cool photo <img src='http://piggei.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Di: kiviniar</title>
		<link>http://piggei.com/blog/2008/02/11/light-graffiti/comment-page-1/#comment-143</link>
		<dc:creator>kiviniar</dc:creator>
		<pubDate>Thu, 14 Feb 2008 12:04:13 +0000</pubDate>
		<guid isPermaLink="false">http://piggei.com/blog/2008/02/11/light-graffiti/#comment-143</guid>
		<description>This is just so amazing...</description>
		<content:encoded><![CDATA[<p>This is just so amazing&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

