Usage Statistics for piggei.com

Summary Period: Last 12 Months
Generated 18-May-2012 07:04 GMT

Usage summary for piggei.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2012 3145 2697 1470 593 4719 3189406 10680 26466 48548 56625
Apr 2012 3867 3340 2021 789 8060 6795389 23685 60647 100206 116014
Mar 2012 5333 4524 2934 885 9593 9276623 27449 90980 140245 165341
Feb 2012 5835 4571 3894 1073 9632 11076047 31139 112947 132581 169228
Jan 2012 5449 4442 3026 992 9244 10387130 30762 93830 137731 168937
Dec 2011 6066 4686 3720 1030 8725 10608313 31957 115328 145275 188049
Nov 2011 7125 5904 4141 1111 10597 12784692 33348 124244 177135 213757
Oct 2011 6399 4658 3616 1062 10244 10513753 32943 112108 144408 198376
Sep 2011 6118 4349 3539 1124 10408 10449201 33734 106196 130497 183566
Aug 2011 5248 3790 3315 1063 9597 10888406 32956 102794 117506 162693
Jul 2011 5481 4507 3449 1134 9268 12560057 35177 106933 139723 169925
Jun 2011 5924 4968 3117 1157 10203 11966883 34733 93525 149054 177740
Totals 120495900 358563 1145998 1562909 1970251


Generated by Webalizer Version 2.01