
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 3786 | 3491 | 958 | 284 | 686 | 205294 | 854 | 2874 | 10474 | 11360 |
| Aug 2010 | 5037 | 4345 | 1289 | 419 | 5859 | 2530838 | 13007 | 39962 | 134698 | 156167 |
| Jul 2010 | 4061 | 3449 | 1087 | 446 | 6515 | 2209868 | 13842 | 33704 | 106939 | 125893 |
| Jun 2010 | 5196 | 3530 | 2152 | 434 | 11275 | 2259025 | 13049 | 64562 | 105909 | 155896 |
| May 2010 | 6233 | 3921 | 2828 | 520 | 10139 | 2368342 | 16124 | 87668 | 121555 | 193242 |
| Apr 2010 | 4867 | 3332 | 2053 | 452 | 6714 | 2318620 | 13563 | 61598 | 99984 | 146016 |
| Mar 2010 | 6384 | 4100 | 3103 | 479 | 6837 | 2356128 | 14879 | 96203 | 127104 | 197927 |
| Feb 2010 | 5817 | 4363 | 2070 | 457 | 6820 | 2026205 | 12810 | 57984 | 122174 | 162886 |
| Jan 2010 | 6627 | 5015 | 2402 | 470 | 8012 | 2412945 | 14574 | 74481 | 155488 | 205460 |
| Dec 2009 | 6418 | 5507 | 1980 | 445 | 7698 | 2488938 | 13818 | 61410 | 170734 | 198968 |
| Nov 2009 | 7580 | 5948 | 2590 | 875 | 14298 | 2813053 | 26275 | 77724 | 178459 | 227420 |
| Oct 2009 | 5823 | 5090 | 1683 | 457 | 7543 | 3001858 | 14177 | 52202 | 157810 | 180519 |
| Totals | 26991114 | 166972 | 710372 | 1491328 | 1961754 | |||||
| Generated by Webalizer Version 2.01 |