
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Aug 2008 | 6510 | 4576 | 2823 | 497 | 3406 | 1027416 | 10455 | 59283 | 96102 | 136723 |
| Jul 2008 | 6683 | 4339 | 3187 | 548 | 6313 | 1680908 | 16992 | 98821 | 134525 | 207196 |
| Jun 2008 | 6264 | 4537 | 2879 | 608 | 7998 | 1720560 | 18253 | 86374 | 136119 | 187930 |
| May 2008 | 11232 | 6318 | 7684 | 739 | 7847 | 2103837 | 22933 | 238229 | 195862 | 348205 |
| Apr 2008 | 8640 | 4718 | 5347 | 732 | 7198 | 1601007 | 21984 | 160432 | 141544 | 259211 |
| Mar 2008 | 7210 | 4280 | 4089 | 868 | 9634 | 1563986 | 26910 | 126762 | 132688 | 223518 |
| Feb 2008 | 8971 | 4847 | 5570 | 1005 | 10501 | 1823699 | 29157 | 161532 | 140590 | 260159 |
| Jan 2008 | 8988 | 4445 | 5815 | 798 | 7520 | 1896039 | 24743 | 180273 | 137810 | 278657 |
| Dec 2007 | 7527 | 3672 | 6802 | 755 | 6529 | 2042097 | 23409 | 210878 | 113835 | 233349 |
| Nov 2007 | 5414 | 3542 | 4762 | 757 | 7856 | 2094944 | 22713 | 142864 | 106267 | 162432 |
| Oct 2007 | 3692 | 2834 | 3050 | 810 | 8439 | 2046142 | 25120 | 94554 | 87883 | 114465 |
| Sep 2007 | 2813 | 2488 | 2143 | 727 | 7031 | 1943955 | 21835 | 64302 | 74640 | 84408 |
| Totals | 21544590 | 264504 | 1624304 | 1497865 | 2496253 | |||||
| Generated by Webalizer Version 2.01 |