Usage Statistics for piggei.com

Summary Period: Last 12 Months
Generated 12-Mar-2010 08:16 GMT

Usage summary for piggei.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 5879 4772 2056 409 2653 739776 4505 22622 52495 64672
Feb 2010 5817 4363 2070 457 6820 2026205 12810 57984 122174 162886
Jan 2010 6627 5015 2402 470 8012 2412945 14574 74481 155488 205460
Dec 2009 6418 5507 1980 445 7698 2488938 13818 61410 170734 198968
Nov 2009 7580 5948 2590 875 14298 2813053 26275 77724 178459 227420
Oct 2009 5823 5090 1683 457 7543 3001858 14177 52202 157810 180519
Sep 2009 6339 5458 1450 472 7649 1738360 14173 43523 163765 190171
Aug 2009 4713 3964 1262 429 7047 1453583 13304 39128 122911 146126
Jul 2009 5505 4343 1619 432 6653 1490635 13417 50195 134635 170662
Jun 2009 5508 3812 2305 431 4525 1739210 12942 69158 114389 165250
May 2009 5632 3936 2314 369 4903 1575175 11454 71762 122031 174616
Apr 2009 5523 4817 933 374 5341 1176261 11238 28016 144525 165715
Totals 22655999 162687 648205 1639416 2052465


Generated by Webalizer Version 2.01