Usage Statistics for piggei.com

Summary Period: September 2007
Generated 01-Oct-2007 07:11 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for September 2007
Total Hits 84408
Total Files 74640
Total Pages 64302
Total Visits 21835
Total KBytes 1943955
Total Unique Sites 7031
Total Unique URLs 499
Total Unique Referrers 1880
Total Unique User Agents 850
. Avg Max
Hits per Hour 117 3637
Hits per Day 2813 6245
Files per Day 2488 2994
Pages per Day 2143 5677
Visits per Day 727 825
KBytes per Day 64799 110906
Hits by Response Code
Undefined response code 2
Code 200 - OK 74640
Code 206 - Partial Content 39
Code 301 - Moved Permanently 14
Code 302 - Found 4353
Code 304 - Not Modified 1438
Code 400 - Bad Request 68
Code 403 - Forbidden 2
Code 404 - Not Found 3559
Code 408 - Request Timeout 258
Code 411 - Length Required 1
Code 500 - Internal Server Error 34

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
1 2104 2.49% 1940 2.60% 1485 2.31% 602 2.76% 378 5.38% 50498 2.60%
2 2433 2.88% 2257 3.02% 1665 2.59% 685 3.14% 449 6.39% 62336 3.21%
3 2322 2.75% 2080 2.79% 1604 2.49% 634 2.90% 428 6.09% 58417 3.01%
4 2652 3.14% 2460 3.30% 1898 2.95% 764 3.50% 512 7.28% 64889 3.34%
5 2612 3.09% 2455 3.29% 1920 2.99% 780 3.57% 484 6.88% 56327 2.90%
6 2323 2.75% 2179 2.92% 1742 2.71% 764 3.50% 461 6.56% 50964 2.62%
7 2431 2.88% 2279 3.05% 1850 2.88% 802 3.67% 459 6.53% 53834 2.77%
8 2615 3.10% 2429 3.25% 1903 2.96% 753 3.45% 446 6.34% 66776 3.44%
9 2447 2.90% 2301 3.08% 1910 2.97% 755 3.46% 456 6.49% 110906 5.71%
10 2635 3.12% 2474 3.31% 1882 2.93% 705 3.23% 460 6.54% 93030 4.79%
11 2761 3.27% 2589 3.47% 2087 3.25% 764 3.50% 456 6.49% 79452 4.09%
12 2470 2.93% 2302 3.08% 1896 2.95% 736 3.37% 473 6.73% 74401 3.83%
13 2608 3.09% 2441 3.27% 1902 2.96% 779 3.57% 499 7.10% 66403 3.42%
14 2681 3.18% 2522 3.38% 2141 3.33% 776 3.55% 465 6.61% 99604 5.12%
15 2385 2.83% 2244 3.01% 1851 2.88% 620 2.84% 353 5.02% 51201 2.63%
16 3210 3.80% 2862 3.83% 2292 3.56% 643 2.94% 380 5.40% 63620 3.27%
17 2854 3.38% 2684 3.60% 2111 3.28% 674 3.09% 425 6.04% 68459 3.52%
18 2788 3.30% 2600 3.48% 2064 3.21% 704 3.22% 393 5.59% 59013 3.04%
19 2561 3.03% 2334 3.13% 1930 3.00% 676 3.10% 386 5.49% 56054 2.88%
20 2993 3.55% 2754 3.69% 2300 3.58% 765 3.50% 408 5.80% 62288 3.20%
21 2822 3.34% 2606 3.49% 2217 3.45% 733 3.36% 412 5.86% 63221 3.25%
22 2806 3.32% 2518 3.37% 2051 3.19% 738 3.38% 386 5.49% 56121 2.89%
23 2344 2.78% 2208 2.96% 1981 3.08% 696 3.19% 364 5.18% 56240 2.89%
24 3284 3.89% 2994 4.01% 2434 3.79% 755 3.46% 439 6.24% 84527 4.35%
25 2922 3.46% 2691 3.61% 2226 3.46% 719 3.29% 426 6.06% 56554 2.91%
26 2749 3.26% 2576 3.45% 2210 3.44% 786 3.60% 444 6.31% 50836 2.62%
27 3233 3.83% 2951 3.95% 2476 3.85% 793 3.63% 426 6.06% 52402 2.70%
28 3175 3.76% 2814 3.77% 2406 3.74% 786 3.60% 395 5.62% 58329 3.00%
29 6245 7.40% 2416 3.24% 5677 8.83% 692 3.17% 379 5.39% 50991 2.62%
30 2943 3.49% 2680 3.59% 2191 3.41% 825 3.78% 455 6.47% 66263 3.41%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 111 3359 3.98% 104 3145 4.21% 84 2542 3.95% 3697 110901 5.70%
1 109 3275 3.88% 100 3029 4.06% 75 2274 3.54% 2329 69857 3.59%
2 123 3698 4.38% 108 3240 4.34% 85 2562 3.98% 2236 67070 3.45%
3 125 3768 4.46% 115 3475 4.66% 88 2640 4.11% 2441 73223 3.77%
4 131 3935 4.66% 116 3482 4.67% 89 2697 4.19% 2491 74729 3.84%
5 130 3929 4.65% 121 3630 4.86% 92 2763 4.30% 2771 83122 4.28%
6 145 4350 5.15% 132 3966 5.31% 94 2822 4.39% 2930 87910 4.52%
7 141 4252 5.04% 126 3806 5.10% 96 2903 4.51% 2942 88267 4.54%
8 138 4147 4.91% 126 3781 5.07% 96 2901 4.51% 3804 114121 5.87%
9 122 3670 4.35% 112 3389 4.54% 88 2645 4.11% 3346 100371 5.16%
10 127 3822 4.53% 116 3505 4.70% 90 2716 4.22% 2429 72878 3.75%
11 239 7185 8.51% 107 3226 4.32% 204 6125 9.53% 3424 102734 5.28%
12 133 4010 4.75% 125 3761 5.04% 99 2986 4.64% 2958 88754 4.57%
13 128 3850 4.56% 120 3601 4.82% 93 2797 4.35% 3478 104345 5.37%
14 126 3783 4.48% 116 3503 4.69% 90 2728 4.24% 3163 94890 4.88%
15 106 3192 3.78% 97 2928 3.92% 85 2556 3.97% 2398 71952 3.70%
16 99 2992 3.54% 92 2764 3.70% 81 2450 3.81% 2420 72595 3.73%
17 81 2440 2.89% 77 2331 3.12% 72 2182 3.39% 2033 60990 3.14%
18 83 2506 2.97% 81 2448 3.28% 76 2308 3.59% 2607 78221 4.02%
19 74 2237 2.65% 71 2158 2.89% 68 2063 3.21% 1982 59468 3.06%
20 77 2315 2.74% 73 2197 2.94% 70 2108 3.28% 1877 56299 2.90%
21 76 2298 2.72% 74 2221 2.98% 67 2037 3.17% 2147 64406 3.31%
22 91 2748 3.26% 85 2577 3.45% 79 2378 3.70% 2850 85508 4.40%
23 88 2647 3.14% 82 2477 3.32% 70 2119 3.30% 2045 61341 3.16%

Top 150 of 499 Total URLs
# Hits KBytes URL
1 24178 28.64% 268245 13.80% /it/news_guestbook.php
2 17170 20.34% 432280 22.24% /mystats/
3 3174 3.76% 508 0.03% /mystats/phpmyvisites.php
4 2443 2.89% 41235 2.12% /stats/usage_200512.html
5 1270 1.50% 240179 12.36% /stats/usage_200703.html
6 1241 1.47% 114 0.01% /robots.txt
7 1097 1.30% 86461 4.45% /stats/usage_200608.html
8 725 0.86% 3872 0.20% /it/
9 366 0.43% 2992 0.15% /it/dreambox_index.php
10 350 0.41% 6911 0.36% /it/dreambox_studio.php
11 301 0.36% 4763 0.25% /it/linux_wireless.php
12 248 0.29% 52007 2.68% /stats/usage_200603.html
13 245 0.29% 3150 0.16% /it/dreambox_divx.php
14 239 0.28% 55382 2.85% /stats/usage_200604.html
15 208 0.25% 2484 0.13% /it/linux_gps.php
16 201 0.24% 2004 0.10% /stats/
17 198 0.23% 3490 0.18% /it/linux_firewall.php
18 177 0.21% 58599 3.01% /stats/usage_200706.html
19 168 0.20% 1124 0.06% /it/linux_index.php
20 150 0.18% 2113 0.11% /it/linux_samba.php
21 150 0.18% 51170 2.63% /stats/usage_200706.html/
22 142 0.17% 889 0.05% /it/lan_network.php
23 136 0.16% 29745 1.53% /stats/usage_200610.html
24 133 0.16% 1069 0.05% /it/news_sito.php
25 128 0.15% 1170 0.06% /it/dreambox_motore.php
26 127 0.15% 679 0.03% /it/chisono_index.php
27 124 0.15% 18355 0.94% /stats/usage_200601.html
28 122 0.14% 37184 1.91% /stats/usage_200709.html
29 120 0.14% 34786 1.79% /stats/usage_200701.html
30 120 0.14% 1437 0.07% http://www.piggei.com/it/news_guestbook.php
31 117 0.14% 1010 0.05% /it/dreambox_varie.php
32 116 0.14% 1398 0.07% /it/dreambox_dvr.php
33 115 0.14% 1118 0.06% /it/dreambox_usb.php
34 107 0.13% 1975 0.10% /it/linux_pccar.php
35 105 0.12% 841 0.04% /it/giochi_index.php
36 105 0.12% 22308 1.15% /stats/usage_200609.html
37 103 0.12% 21057 1.08% /stats/usage_200602.html
38 102 0.12% 1034 0.05% /it/dreambox_shell.php
39 102 0.12% 1007 0.05% /it/linux_gprs.php
40 92 0.11% 679 0.03% /it/linux/firewall-up
41 91 0.11% 19 0.00% /it/dreambox/backup
42 89 0.11% 1707 0.09% /it/giochi_carcassonne.php
43 89 0.11% 537 0.03% /it/links_amici.php
44 89 0.11% 1077 0.06% /it/ricerche.php
45 86 0.10% 1011 0.05% http://piggei.com/it/news_guestbook.php
46 84 0.10% 1661 0.09% /it/linux_jukebox.php
47 78 0.09% 904 0.05% /it/giochi_catan.php
48 73 0.09% 754 0.04% /it/linux_5822.php
49 69 0.08% 465 0.02% /it/linux_prgs.php
50 69 0.08% 14984 0.77% /stats/usage_200509.html
51 67 0.08% 575 0.03% /mystats/styles.php
52 64 0.08% 517 0.03% /it/linux_perle.php
53 62 0.07% 401 0.02% /mystats/graphs/graph_referrers.php
54 57 0.07% 17444 0.90% /stats/usage_200707.html
55 56 0.07% 574 0.03% /it/linux_ssh.php
56 55 0.07% 17345 0.89% /stats/usage_200611.html
57 54 0.06% 17657 0.91% /stats/usage_200704.html
58 52 0.06% 11303 0.58% /stats/usage_200605.html
59 48 0.06% 361 0.02% /it/news_blog.php
60 47 0.06% 10062 0.52% /stats/usage_200510.html
61 45 0.05% 9472 0.49% /stats/usage_200607.html
62 40 0.05% 10615 0.55% /stats/usage_200705.html
63 39 0.05% 731 0.04% /it/chisono_curriculum.php
64 39 0.05% 307 0.02% /it/lan_mp3.php
65 39 0.05% 12877 0.66% /stats/usage_200708.html
66 36 0.04% 267 0.01% /it/lan_server.php
67 35 0.04% 154 0.01% /it/giochi/
68 34 0.04% 193 0.01% /it/lan_adsl.php
69 34 0.04% 7547 0.39% /stats/usage_200508.html
70 33 0.04% 351 0.02% /it/dreambox/boot_log.txt
71 33 0.04% 199 0.01% /it/lan_sonja.php
72 33 0.04% 11265 0.58% /stats/usage_200612.html
73 32 0.04% 210 0.01% /it/giochi_risiko.php
74 32 0.04% 6919 0.36% /stats/usage_200511.html
75 31 0.04% 1834 0.09% /it/giochi/carcassonne_regole_builder.pdf
76 31 0.04% 157 0.01% /it/lan_other.php
77 31 0.04% 205 0.01% /it/lan_sandra.php
78 31 0.04% 63 0.00% /mystats/include/menu.js
79 30 0.04% 208 0.01% /it/lan_nadja.php
80 29 0.03% 154 0.01% /it/lan_computer.php
81 29 0.03% 169 0.01% /it/lan_stampante.php
82 27 0.03% 210 0.01% /it/chisono_contatti.php
83 27 0.03% 5086 0.26% /stats/usage_200606.html
84 25 0.03% 7 0.00% /it/dreambox/restore
85 25 0.03% 5098 0.26% /stats/usage_200409.html
86 24 0.03% 253 0.01% /it/chisono_sito.php
87 24 0.03% 1781 0.09% /it/giochi/carcassonne_regole_drago.pdf
88 24 0.03% 188 0.01% /it/links_giochi.php
89 24 0.03% 2863 0.15% /stats/usage_200404.html
90 23 0.03% 363 0.02% /it/chisono_perche.php
91 23 0.03% 4387 0.23% /stats/usage_200505.html
92 22 0.03% 221 0.01% /it/chisono_accessibilita.php
93 22 0.03% 2454 0.13% /it/curriculum.pdf
94 22 0.03% 2523 0.13% /it/giochi/carcassonne_regole_conte.pdf
95 22 0.03% 155 0.01% /it/giochi_blokus.php
96 22 0.03% 26 0.00% /it/linux/firewall-down
97 22 0.03% 4378 0.23% /stats/usage_200405.html
98 22 0.03% 4875 0.25% /stats/usage_200407.html
99 22 0.03% 4839 0.25% /stats/usage_200501.html
100 20 0.02% 2531 0.13% /stats/usage_200209.html
101 20 0.02% 4291 0.22% /stats/usage_200403.html
102 19 0.02% 1859 0.10% /it/giochi/carcassonne_tabellone_punti.pdf
103 19 0.02% 6872 0.35% /it/giochi/tessere_carcassonne.pdf
104 19 0.02% 3313 0.17% /stats/usage_200401.html
105 19 0.02% 4272 0.22% /stats/usage_200410.html
106 19 0.02% 6384 0.33% /stats/usage_200702.html
107 18 0.02% 200 0.01% /
108 18 0.02% 111 0.01% /it/links_amiga.php
109 18 0.02% 151 0.01% /it/links_linux.php
110 18 0.02% 130 0.01% /it/links_referrer.php
111 18 0.02% 3094 0.16% /stats/usage_200312.html
112 17 0.02% 13349 0.69% /it/giochi/catan.dat
113 17 0.02% 2326 0.12% /it/giochi/tessere_espansione_fiume.pdf
114 17 0.02% 148 0.01% /it/links_lavoro.php
115 17 0.02% 82 0.00% /it/linux/BlockBadIP.c
116 17 0.02% 10 0.00% /it/linux/gpsd
117 17 0.02% 131 0.01% /it/sito1/pj-eng.html
118 16 0.02% 123 0.01% /it/lan_daphne.php
119 16 0.02% 114 0.01% /it/links_altro.php
120 16 0.02% 221 0.01% /it/linux_gsm.php
121 16 0.02% 2565 0.13% /stats/usage_200304.html
122 16 0.02% 3060 0.16% /stats/usage_200402.html
123 16 0.02% 3397 0.17% /stats/usage_200408.html
124 15 0.02% 1232 0.06% /it/giochi/carcassonne_regole_king.pdf
125 15 0.02% 1044 0.05% /it/giochi/carcassonne_varianti.pdf
126 15 0.02% 214 0.01% /it/linux_5822wdt.php
127 15 0.02% 194 0.01% /it/linux_ups.php
128 15 0.02% 2086 0.11% /stats/usage_200211.html
129 15 0.02% 2555 0.13% /stats/usage_200308.html
130 15 0.02% 2308 0.12% /stats/usage_200311.html
131 14 0.02% 12 0.00% /it/dreambox/codifica.sh
132 14 0.02% 124 0.01% /it/lan_anthea.php
133 14 0.02% 77 0.00% /it/sitesearch.php
134 14 0.02% 124 0.01% /it/sito1/
135 13 0.02% 10 0.00% /it/dreambox/codifica_noscale.sh
136 13 0.02% 207 0.01% /it/dreambox/usbnet.o
137 13 0.02% 1060 0.05% /it/giochi/carcassonne_regole_solitario.pdf
138 13 0.02% 1566 0.08% /stats/usage_200208.html
139 13 0.02% 1817 0.09% /stats/usage_200303.html
140 13 0.02% 2258 0.12% /stats/usage_200307.html
141 12 0.01% 224 0.01% /it/curriculum.rtf
142 12 0.01% 397 0.02% /it/giochi/tessere_carcassonne_king.pdf
143 12 0.01% 110 0.01% /it/news_altro.php
144 12 0.01% 1460 0.08% /stats/usage_200205.html
145 12 0.01% 1676 0.09% /stats/usage_200210.html
146 11 0.01% 763 0.04% /it/giochi/carcassonne_regole_catari.pdf
147 11 0.01% 221 0.01% /it/giochi/tessere_carcassonne_catari.pdf
148 11 0.01% 8 0.00% /it/linux/sensord
149 11 0.01% 140 0.01% /it/linux_5822io.php
150 11 0.01% 132 0.01% /it/linux_sensori.php

Top 10 of 499 Total URLs By KBytes
# Hits KBytes URL
1 17170 20.34% 432280 22.24% /mystats/
2 24178 28.64% 268245 13.80% /it/news_guestbook.php
3 1270 1.50% 240179 12.36% /stats/usage_200703.html
4 1097 1.30% 86461 4.45% /stats/usage_200608.html
5 177 0.21% 58599 3.01% /stats/usage_200706.html
6 239 0.28% 55382 2.85% /stats/usage_200604.html
7 248 0.29% 52007 2.68% /stats/usage_200603.html
8 150 0.18% 51170 2.63% /stats/usage_200706.html/
9 2443 2.89% 41235 2.12% /stats/usage_200512.html
10 122 0.14% 37184 1.91% /stats/usage_200709.html

Top 10 of 180 Total Entry Pages
# Hits Visits URL
1 24178 28.64% 13839 65.10% /it/news_guestbook.php
2 1097 1.30% 987 4.64% /stats/usage_200608.html
3 2443 2.89% 913 4.29% /stats/usage_200512.html
4 18 0.02% 443 2.08% /
5 350 0.41% 235 1.11% /it/dreambox_studio.php
6 366 0.43% 188 0.88% /it/dreambox_index.php
7 301 0.36% 186 0.87% /it/linux_wireless.php
8 177 0.21% 162 0.76% /stats/usage_200706.html
9 245 0.29% 157 0.74% /it/dreambox_divx.php
10 208 0.25% 149 0.70% /it/linux_gps.php

Top 10 of 179 Total Exit Pages
# Hits Visits URL
1 24178 28.64% 13807 65.01% /it/news_guestbook.php
2 3174 3.76% 1521 7.16% /mystats/phpmyvisites.php
3 1097 1.30% 979 4.61% /stats/usage_200608.html
4 2443 2.89% 913 4.30% /stats/usage_200512.html
5 725 0.86% 414 1.95% /it/
6 18 0.02% 167 0.79% /
7 177 0.21% 149 0.70% /stats/usage_200706.html
8 150 0.18% 135 0.64% /stats/usage_200706.html/
9 248 0.29% 134 0.63% /stats/usage_200603.html
10 17170 20.34% 112 0.53% /mystats/

Top 150 of 7031 Total Sites
# Hits Files KBytes Visits Hostname
1 16936 20.06% 16888 22.63% 430888 22.17% 8 0.04% crawl-66-249-73-178.googlebot.com
2 3544 4.20% 6 0.01% 1057 0.05% 3 0.01% 81-31-147-28.vps.dnshosting.it
3 2782 3.30% 2782 3.73% 33270 1.71% 289 1.32% 195.175.37.71
4 2420 2.87% 2420 3.24% 36517 1.88% 902 4.13% webmaster2.firstvds.ru
5 1182 1.40% 1182 1.58% 5787 0.30% 39 0.18% 85.255.120.130-xbox.dedi.inhoster.com
6 1141 1.35% 1141 1.53% 5610 0.29% 848 3.88% 85.255.120.66-xbox.dedi.inhoster.com
7 1137 1.35% 1137 1.52% 214934 11.06% 14 0.06% cpe-74-73-134-199.nyc.res.rr.com
8 772 0.91% 772 1.03% 7539 0.39% 24 0.11% 81.177.38.20
9 661 0.78% 426 0.57% 21828 1.12% 73 0.33% livebot-65-55-212-210.search.live.com
10 621 0.74% 621 0.83% 7802 0.40% 311 1.42% hv7.steephost.com
11 584 0.69% 584 0.78% 6648 0.34% 363 1.66% hv87.steephost.com
12 567 0.67% 567 0.76% 6613 0.34% 484 2.22% 116.0.103.138
13 545 0.65% 539 0.72% 1968 0.10% 69 0.32% 65.214.39.180
14 496 0.59% 496 0.66% 5747 0.30% 395 1.81% 81.177.22.140
15 428 0.51% 428 0.57% 4295 0.22% 21 0.10% 81.177.39.20
16 386 0.46% 386 0.52% 4502</