Usage Statistics for piggei.com

Summary Period: October 2007
Generated 01-Nov-2007 08:09 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for October 2007
Total Hits 114465
Total Files 87883
Total Pages 94554
Total Visits 25120
Total KBytes 2046142
Total Unique Sites 8439
Total Unique URLs 564
Total Unique Referrers 4071
Total Unique User Agents 897
. Avg Max
Hits per Hour 153 2219
Hits per Day 3692 12592
Files per Day 2834 3570
Pages per Day 3050 11968
Visits per Day 810 937
KBytes per Day 66005 128932
Hits by Response Code
Undefined response code 2
Code 200 - OK 87883
Code 206 - Partial Content 123
Code 301 - Moved Permanently 15
Code 302 - Found 14939
Code 304 - Not Modified 1029
Code 400 - Bad Request 6885
Code 404 - Not Found 3183
Code 408 - Request Timeout 373
Code 500 - Internal Server Error 33

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 2551 2.23% 2391 2.72% 1871 1.98% 728 2.90% 403 4.78% 47120 2.30%
2 2714 2.37% 2434 2.77% 2116 2.24% 773 3.08% 440 5.21% 68985 3.37%
3 2900 2.53% 2769 3.15% 2287 2.42% 683 2.72% 415 4.92% 72145 3.53%
4 2759 2.41% 2591 2.95% 2073 2.19% 726 2.89% 434 5.14% 71226 3.48%
5 2541 2.22% 2429 2.76% 1996 2.11% 796 3.17% 482 5.71% 62447 3.05%
6 2911 2.54% 2682 3.05% 2222 2.35% 858 3.42% 502 5.95% 56806 2.78%
7 2993 2.61% 2665 3.03% 2348 2.48% 881 3.51% 507 6.01% 58446 2.86%
8 2625 2.29% 2426 2.76% 1993 2.11% 797 3.17% 508 6.02% 68296 3.34%
9 2859 2.50% 2666 3.03% 2116 2.24% 774 3.08% 491 5.82% 56571 2.76%
10 5210 4.55% 3047 3.47% 4454 4.71% 761 3.03% 473 5.60% 128932 6.30%
11 3138 2.74% 2802 3.19% 2498 2.64% 846 3.37% 498 5.90% 61900 3.03%
12 2997 2.62% 2654 3.02% 2363 2.50% 839 3.34% 517 6.13% 61942 3.03%
13 4656 4.07% 3070 3.49% 4103 4.34% 846 3.37% 487 5.77% 60394 2.95%
14 4125 3.60% 3152 3.59% 3486 3.69% 755 3.01% 428 5.07% 51703 2.53%
15 3826 3.34% 2964 3.37% 3309 3.50% 778 3.10% 450 5.33% 65441 3.20%
16 2938 2.57% 2767 3.15% 2287 2.42% 894 3.56% 477 5.65% 60292 2.95%
17 3372 2.95% 3016 3.43% 2792 2.95% 822 3.27% 443 5.25% 73292 3.58%
18 3067 2.68% 2744 3.12% 2442 2.58% 769 3.06% 473 5.60% 62475 3.05%
19 2963 2.59% 2722 3.10% 2334 2.47% 821 3.27% 474 5.62% 64845 3.17%
20 2602 2.27% 2429 2.76% 2142 2.27% 741 2.95% 425 5.04% 49973 2.44%
21 2890 2.52% 2546 2.90% 2311 2.44% 787 3.13% 461 5.46% 53000 2.59%
22 3165 2.77% 2923 3.33% 2446 2.59% 837 3.33% 530 6.28% 70496 3.45%
23 3117 2.72% 2938 3.34% 2520 2.67% 813 3.24% 458 5.43% 101938 4.98%
24 3013 2.63% 2778 3.16% 2460 2.60% 894 3.56% 506 6.00% 62215 3.04%
25 3108 2.72% 2824 3.21% 2385 2.52% 844 3.36% 489 5.79% 61324 3.00%
26 3502 3.06% 3260 3.71% 2748 2.91% 849 3.38% 504 5.97% 67063 3.28%
27 3879 3.39% 3383 3.85% 3156 3.34% 887 3.53% 512 6.07% 63739 3.12%
28 4068 3.55% 3570 4.06% 3310 3.50% 937 3.73% 551 6.53% 74592 3.65%
29 6101 5.33% 3181 3.62% 5347 5.65% 879 3.50% 524 6.21% 60582 2.96%
30 5283 4.62% 2914 3.32% 4671 4.94% 800 3.18% 468 5.55% 62733 3.07%
31 12592 11.00% 3146 3.58% 11968 12.66% 825 3.28% 484 5.74% 65231 3.19%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 141 4387 3.83% 122 3812 4.34% 116 3609 3.82% 2390 74076 3.62%
1 141 4382 3.83% 127 3947 4.49% 114 3535 3.74% 5220 161813 7.91%
2 142 4404 3.85% 129 4029 4.58% 106 3297 3.49% 2681 83096 4.06%
3 154 4790 4.18% 131 4080 4.64% 113 3532 3.74% 2422 75074 3.67%
4 144 4481 3.91% 126 3927 4.47% 108 3373 3.57% 2398 74341 3.63%
5 148 4599 4.02% 133 4149 4.72% 107 3326 3.52% 2528 78365 3.83%
6 279 8677 7.58% 135 4192 4.77% 240 7462 7.89% 2943 91242 4.46%
7 134 4173 3.65% 123 3816 4.34% 101 3160 3.34% 2564 79491 3.88%
8 161 5000 4.37% 142 4402 5.01% 119 3714 3.93% 2912 90273 4.41%
9 152 4728 4.13% 134 4155 4.73% 111 3464 3.66% 2752 85324 4.17%
10 172 5340 4.67% 141 4381 4.99% 138 4286 4.53% 3812 118171 5.78%
11 230 7140 6.24% 135 4210 4.79% 192 5964 6.31% 3874 120098 5.87%
12 191 5935 5.18% 132 4107 4.67% 150 4676 4.95% 2792 86550 4.23%
13 141 4388 3.83% 124 3848 4.38% 108 3355 3.55% 2773 85967 4.20%
14 144 4471 3.91% 125 3876 4.41% 114 3546 3.75% 3284 101792 4.97%
15 135 4215 3.68% 120 3744 4.26% 109 3403 3.60% 2720 84326 4.12%
16 117 3657 3.19% 103 3217 3.66% 102 3179 3.36% 2417 74924 3.66%
17 109 3396 2.97% 95 2963 3.37% 99 3075 3.25% 2317 71827 3.51%
18 172 5345 4.67% 87 2725 3.10% 166 5171 5.47% 2232 69191 3.38%
19 176 5482 4.79% 86 2669 3.04% 170 5272 5.58% 1975 61238 2.99%
20 101 3155 2.76% 82 2553 2.90% 96 3004 3.18% 1959 60735 2.97%
21 174 5418 4.73% 93 2898 3.30% 167 5198 5.50% 2124 65842 3.22%
22 115 3569 3.12% 101 3153 3.59% 100 3109 3.29% 2566 79556 3.89%
23 107 3333 2.91% 97 3030 3.45% 91 2844 3.01% 2349 72828 3.56%

Top 150 of 564 Total URLs
# Hits KBytes URL
1 32229 28.16% 370567 18.11% /it/news_guestbook.php
2 17869 15.61% 454007 22.19% /mystats/
3 3722 3.25% 20112 0.98% /it/
4 3092 2.70% 494 0.02% /mystats/phpmyvisites.php
5 2664 2.33% 42713 2.09% /stats/usage_200512.html
6 1434 1.25% 206747 10.10% /stats/usage_200703.html
7 1413 1.23% 102242 5.00% /stats/usage_200608.html
8 984 0.86% 90 0.00% /robots.txt
9 875 0.76% 7340 0.36% /it/dreambox_index.php
10 355 0.31% 5610 0.27% /it/linux_wireless.php
11 296 0.26% 5776 0.28% /it/dreambox_studio.php
12 265 0.23% 3390 0.17% /it/dreambox_divx.php
13 262 0.23% 58840 2.88% /stats/usage_200410.html
14 233 0.20% 2899 0.14% http://piggei.com/it/news_guestbook.php
15 219 0.19% 3837 0.19% /it/linux_firewall.php
16 216 0.19% 48342 2.36% /stats/usage_200610.html
17 200 0.17% 2452 0.12% http://www.piggei.com/it/news_guestbook.php
18 174 0.15% 1724 0.08% /stats/
19 171 0.15% 1129 0.06% /it/linux_index.php
20 160 0.14% 2248 0.11% /it/linux_samba.php
21 158 0.14% 2944 0.14% /it/linux_pccar.php
22 148 0.13% 916 0.04% /it/lan_network.php
23 145 0.13% 26960 1.32% /stats/usage_200603.html
24 140 0.12% 1127 0.06% /it/news_sito.php
25 135 0.12% 1374 0.07% /it/dreambox_shell.php
26 134 0.12% 1286 0.06% /it/dreambox_usb.php
27 134 0.12% 1161 0.06% /it/dreambox_varie.php
28 129 0.11% 16475 0.81% /stats/usage_200705.html
29 117 0.10% 1396 0.07% /it/dreambox_dvr.php
30 116 0.10% 1382 0.07% /it/linux_gps.php
31 115 0.10% 24253 1.19% /stats/usage_200609.html
32 113 0.10% 598 0.03% /it/chisono_index.php
33 109 0.10% 35749 1.75% /stats/usage_200706.html
34 108 0.09% 1244 0.06% /it/giochi_catan.php
35 103 0.09% 936 0.05% /it/dreambox_motore.php
36 103 0.09% 775 0.04% /it/linux/firewall-up
37 101 0.09% 21781 1.06% /stats/usage_200605.html
38 101 0.09% 27516 1.34% /stats/usage_200701.html
39 99 0.09% 1921 0.09% /it/linux_jukebox.php
40 95 0.08% 563 0.03% /it/links_amici.php
41 93 0.08% 1115 0.05% /it/ricerche.php
42 92 0.08% 737 0.04% /it/giochi_index.php
43 84 0.07% 28655 1.40% /stats/usage_200706.html/
44 83 0.07% 821 0.04% /it/linux_gprs.php
45 81 0.07% 25610 1.25% /stats/usage_200704.html
46 78 0.07% 13751 0.67% /stats/usage_200604.html
47 78 0.07% 26265 1.28% /stats/usage_200708.html
48 77 0.07% 1468 0.07% /it/giochi_carcassonne.php
49 77 0.07% 781 0.04% /it/linux_5822.php
50 75 0.07% 21610 1.06% /stats/usage_200710.html
51 74 0.06% 596 0.03% /it/linux_perle.php
52 71 0.06% 14418 0.70% /stats/usage_200601.html
53 70 0.06% 713 0.03% /it/linux_ssh.php
54 61 0.05% 13 0.00% /it/dreambox/backup
55 58 0.05% 379 0.02% /it/linux_prgs.php
56 53 0.05% 14775 0.72% /stats/usage_200709.html
57 49 0.04% 13951 0.68% /stats/usage_200611.html
58 47 0.04% 357 0.02% /it/news_blog.php
59 47 0.04% 9037 0.44% /stats/usage_200602.html
60 46 0.04% 869 0.04% /it/chisono_curriculum.php
61 43 0.04% 50 0.00% /it/linux/firewall-down
62 42 0.04% 278 0.01% /mystats/graphs/graph_referrers.php
63 40 0.03% 3867 0.19% /it/giochi/carcassonne_regole_conte.pdf
64 40 0.03% 8585 0.42% /stats/usage_200501.html
65 39 0.03% 7403 0.36% /stats/usage_200509.html
66 37 0.03% 7442 0.36% /stats/usage_200607.html
67 36 0.03% 288 0.01% /it/lan_mp3.php
68 36 0.03% 309 0.02% /mystats/styles.php
69 35 0.03% 234 0.01% /it/giochi_risiko.php
70 32 0.03% 223 0.01% /it/lan_nadja.php
71 32 0.03% 211 0.01% /it/lan_sandra.php
72 30 0.03% 234 0.01% /it/chisono_contatti.php
73 30 0.03% 233 0.01% /it/links_giochi.php
74 30 0.03% 10148 0.50% /stats/usage_200612.html
75 29 0.03% 456 0.02% /it/chisono_perche.php
76 29 0.03% 6198 0.30% /stats/usage_200510.html
77 29 0.03% 9368 0.46% /stats/usage_200707.html
78 28 0.02% 156 0.01% /it/lan_adsl.php
79 27 0.02% 9 0.00% /it/dreambox/restore
80 27 0.02% 136 0.01% /it/lan_other.php
81 27 0.02% 162 0.01% /it/lan_sonja.php
82 27 0.02% 225 0.01% /it/links_linux.php
83 27 0.02% 5706 0.28% /stats/usage_200409.html
84 27 0.02% 5475 0.27% /stats/usage_200505.html
85 26 0.02% 283 0.01% /it/dreambox/boot_log.txt
86 26 0.02% 139 0.01% /it/lan_computer.php
87 25 0.02% 260 0.01% /it/chisono_sito.php
88 25 0.02% 1274 0.06% /it/giochi/carcassonne_varianti.pdf
89 25 0.02% 188 0.01% /it/lan_server.php
90 25 0.02% 351 0.02% /it/linux_5822wdt.php
91 24 0.02% 238 0.01% /it/chisono_accessibilita.php
92 24 0.02% 139 0.01% /it/lan_stampante.php
93 23 0.02% 101 0.00% /it/giochi/
94 22 0.02% 2511 0.12% /it/curriculum.pdf
95 22 0.02% 152 0.01% /it/giochi_blokus.php
96 22 0.02% 4700 0.23% /stats/usage_200508.html
97 22 0.02% 5781 0.28% /stats/usage_200702.html
98 21 0.02% 1379 0.07% /it/giochi/carcassonne_regole_king.pdf
99 21 0.02% 120 0.01% /it/linux/BlockBadIP.c
100 21 0.02% 42 0.00% /mystats/include/menu.js
101 21 0.02% 3347 0.16% /stats/usage_200308.html
102 21 0.02% 4174 0.20% /stats/usage_200511.html
103 20 0.02% 1741 0.09% /it/giochi/carcassonne_tabellone_punti.pdf
104 20 0.02% 6963 0.34% /it/giochi/tessere_carcassonne.pdf
105 20 0.02% 3677 0.18% /stats/usage_200606.html
106 19 0.02% 1342 0.07% /it/giochi/carcassonne_regole_catari.pdf
107 19 0.02% 118 0.01% /it/links_amiga.php
108 19 0.02% 134 0.01% /it/links_referrer.php
109 18 0.02% 1497 0.07% /it/giochi/carcassonne_regole_drago.pdf
110 18 0.02% 355 0.02% /it/giochi/tessere_carcassonne_catari.pdf
111 18 0.02% 748 0.04% /it/giochi/tessere_carcassonne_king.pdf
112 18 0.02% 124 0.01% /it/links_altro.php
113 18 0.02% 155 0.01% /it/links_lavoro.php
114 18 0.02% 221 0.01% /it/linux_sensori.php
115 17 0.01% 1481 0.07% /it/giochi/carcassonne_regole_builder.pdf
116 17 0.01% 218 0.01% /it/linux_gsm.php
117 17 0.01% 142 0.01% /it/sito1/
118 17 0.01% 123 0.01% /it/sito1/pj-eng.html
119 16 0.01% 15 0.00% /it/dreambox/codifica.sh
120 16 0.01% 2121 0.10% /stats/usage_200209.html
121 15 0.01% 86 0.00% /it/sitesearch.php
122 15 0.01% 2406 0.12% /stats/usage_200312.html
123 15 0.01% 3073 0.15% /stats/usage_200507.html
124 14 0.01% 90 0.00% /it/amysearch.php
125 14 0.01% 246 0.01% /it/curriculum.rtf
126 14 0.01% 313 0.02% /it/dreambox/usbnet.o
127 14 0.01% 775 0.04% /it/giochi/carcassonne_regole_solitario.pdf
128 14 0.01% 15228 0.74% /it/giochi/catan.dat
129 14 0.01% 2678 0.13% /it/giochi/tessere_carcassonne_builder.pdf
130 14 0.01% 122 0.01% /it/lan_anthea.php
131 14 0.01% 106 0.01% /it/lan_daphne.php
132 14 0.01% 9 0.00% /it/linux/gpsd
133 14 0.01% 1828 0.09% /stats/usage_200210.html
134 14 0.01% 2131 0.10% /stats/usage_200311.html
135 14 0.01% 2792 0.14% /stats/usage_200405.html
136 14 0.01% 2820 0.14% /stats/usage_200408.html
137 13 0.01% 1666 0.08% /stats/usage_200208.html
138 13 0.01% 2720 0.13% /stats/usage_200403.html
139 12 0.01% 11 0.00% /it/dreambox/codifica_noscale.sh
140 12 0.01% 159 0.01% /it/dreambox/rtl8150.o
141 12 0.01% 2249 0.11% /it/giochi/tessere_espansione_fiume.pdf
142 12 0.01% 16 0.00% /it/linux/sensori
143 12 0.01% 155 0.01% /it/linux_ups.php
144 12 0.01% 27 0.00% /mail/action.php
145 12 0.01% 1669 0.08% /stats/usage_200211.html
146 12 0.01% 2436 0.12% /stats/usage_200407.html
147 11 0.01% 1764 0.09% /stats/usage_200304.html
148 11 0.01% 1861 0.09% /stats/usage_200310.html
149 11 0.01% 1915 0.09% /stats/usage_200402.html
150 11 0.01% 2267 0.11% /stats/usage_200404.html

Top 10 of 564 Total URLs By KBytes
# Hits KBytes URL
1 17869 15.61% 454007 22.19% /mystats/
2 32229 28.16% 370567 18.11% /it/news_guestbook.php
3 1434 1.25% 206747 10.10% /stats/usage_200703.html
4 1413 1.23% 102242 5.00% /stats/usage_200608.html
5 262 0.23% 58840 2.88% /stats/usage_200410.html
6 216 0.19% 48342 2.36% /stats/usage_200610.html
7 2664 2.33% 42713 2.09% /stats/usage_200512.html
8 109 0.10% 35749 1.75% /stats/usage_200706.html
9 84 0.07% 28655 1.40% /stats/usage_200706.html/
10 101 0.09% 27516 1.34% /stats/usage_200701.html

Top 10 of 191 Total Entry Pages
# Hits Visits URL
1 32229 28.16% 16098 66.05% /it/news_guestbook.php
2 1413 1.23% 1316 5.40% /stats/usage_200608.html
3 5 0.00% 1053 4.32% /
4 2664 2.33% 752 3.09% /stats/usage_200512.html
5 355 0.31% 255 1.05% /it/linux_wireless.php
6 875 0.76% 200 0.82% /it/dreambox_index.php
7 216 0.19% 189 0.78% /stats/usage_200610.html
8 265 0.23% 185 0.76% /it/dreambox_divx.php
9 296 0.26% 180 0.74% /it/dreambox_studio.php
10 219 0.19% 155 0.64% /it/linux_firewall.php

Top 10 of 186 Total Exit Pages
# Hits Visits URL
1 32229 28.16% 16066 65.97% /it/news_guestbook.php
2 3092 2.70% 1538 6.32% /mystats/phpmyvisites.php
3 1413 1.23% 1308 5.37% /stats/usage_200608.html
4 3722 3.25% 892 3.66% /it/
5 2664 2.33% 749 3.08% /stats/usage_200512.html
6 5 0.00% 297 1.22% /
7 216 0.19% 171 0.70% /stats/usage_200610.html
8 200 0.17% 136 0.56% http://www.piggei.com/it/news_guestbook.php
9 17869 15.61% 119 0.49% /mystats/
10 233 0.20% 113 0.46% http://piggei.com/it/news_guestbook.php

Top 150 of 8439 Total Sites
# Hits Files KBytes Visits Hostname
1 18207 15.91% 18151 20.65% 479239 23.42% 8 0.03% crawl-66-249-73-178.googlebot.com
2 2997 2.62% 2997 3.41% 37769 1.85% 75 0.30% lon-cache2-1.cache.telstra.net
3 2651 2.32% 2651 3.02% 39982 1.95% 744 2.96% webmaster2.firstvds.ru
4 2610 2.28% 0 0.00% 6 0.00% 2 0.01% server.123wealth4u.com
5 2366 2.07% 1183 1.35% 6752 0.33% 24 0.10% pool-72-67-106-173.lsanca.fios.verizon.net
6 2054 1.79% 0 0.00% 5 0.00% 2 0.01% boise.servershost.net
7 2048 1.79% 0 0.00% 5 0.00% 1 0.00% acq2.rev.netart.pl
8 2048 1.79% 0 0.00% 5 0.00% 1 0.00% nghost.nghsecure.com
9 2048 1.79% 0 0.00% 5 0.00% 1 0.00% uvirt14.active24.cz
10 2040 1.78% 0 0.00% 5 0.00% 1 0.00% mars.os.pl
11 1878 1.64% 939 1.07% 5335 0.26% 5 0.02% pool-71-165-250-13.lsanca.fios.verizon.net
12 1742 1.52% 1742 1.98% 20059 0.98% 224 0.89% 195.209.224.83
13 1322 1.15% 1322 1.50% 16871 0.82% 472 1.88% ns7.tecz.com
14 1032 0.90% 1032 1.17% 12567 0.61% 33 0.13% supercache4.qualitynet.net
15 907 0.79% 907 1.03% 1205