Usage Statistics for piggei.com

Summary Period: November 2007
Generated 01-Dec-2007 08:10 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for November 2007
Total Hits 162432
Total Files 106267
Total Pages 142864
Total Visits 22713
Total KBytes 2094944
Total Unique Sites 7856
Total Unique URLs 540
Total Unique Referrers 4510
Total Unique User Agents 830
. Avg Max
Hits per Hour 225 1704
Hits per Day 5414 14971
Files per Day 3542 5879
Pages per Day 4762 14362
Visits per Day 757 859
KBytes per Day 69831 122381
Hits by Response Code
Undefined response code 6
Code 200 - OK 106267
Code 206 - Partial Content 125
Code 301 - Moved Permanently 40
Code 302 - Found 47069
Code 304 - Not Modified 1410
Code 400 - Bad Request 3869
Code 404 - Not Found 3414
Code 408 - Request Timeout 206
Code 416 - Requested Range Not Satisfiable 3
Code 500 - Internal Server Error 23

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
1 4817 2.97% 3030 2.85% 4121 2.88% 759 3.34% 486 6.19% 62363 2.98%
2 2749 1.69% 2538 2.39% 2154 1.51% 767 3.38% 462 5.88% 54747 2.61%
3 2769 1.70% 2600 2.45% 2152 1.51% 842 3.71% 502 6.39% 53376 2.55%
4 3181 1.96% 2937 2.76% 2270 1.59% 806 3.55% 476 6.06% 59858 2.86%
5 2979 1.83% 2788 2.62% 2336 1.64% 796 3.50% 518 6.59% 57145 2.73%
6 5333 3.28% 3844 3.62% 4650 3.25% 777 3.42% 521 6.63% 68383 3.26%
7 6444 3.97% 3755 3.53% 5970 4.18% 797 3.51% 468 5.96% 61231 2.92%
8 5896 3.63% 3920 3.69% 5386 3.77% 775 3.41% 445 5.66% 86087 4.11%
9 5670 3.49% 3730 3.51% 5107 3.57% 803 3.54% 445 5.66% 56088 2.68%
10 5795 3.57% 3263 3.07% 5332 3.73% 859 3.78% 467 5.94% 57951 2.77%
11 3317 2.04% 2713 2.55% 2719 1.90% 772 3.40% 451 5.74% 60463 2.89%
12 3917 2.41% 3113 2.93% 3222 2.26% 728 3.21% 446 5.68% 59124 2.82%
13 7294 4.49% 3752 3.53% 6838 4.79% 849 3.74% 501 6.38% 80106 3.82%
14 14971 9.22% 5076 4.78% 14362 10.05% 823 3.62% 467 5.94% 105102 5.02%
15 6799 4.19% 5879 5.53% 6239 4.37% 761 3.35% 428 5.45% 122381 5.84%
16 6600 4.06% 5135 4.83% 5955 4.17% 796 3.50% 420 5.35% 112751 5.38%
17 2903 1.79% 2604 2.45% 2217 1.55% 727 3.20% 428 5.45% 55289 2.64%
18 10029 6.17% 3815 3.59% 9234 6.46% 784 3.45% 472 6.01% 73820 3.52%
19 5403 3.33% 2768 2.60% 4653 3.26% 748 3.29% 467 5.94% 56685 2.71%
20 4679 2.88% 3538 3.33% 4019 2.81% 761 3.35% 508 6.47% 68085 3.25%
21 3285 2.02% 2769 2.61% 2688 1.88% 726 3.20% 446 5.68% 52441 2.50%
22 4685 2.88% 2743 2.58% 3982 2.79% 718 3.16% 487 6.20% 52846 2.52%
23 5041 3.10% 3789 3.57% 4445 3.11% 720 3.17% 421 5.36% 63761 3.04%
24 4395 2.71% 3510 3.30% 3698 2.59% 667 2.94% 381 4.85% 80717 3.85%
25 4498 2.77% 3756 3.53% 3503 2.45% 713 3.14% 416 5.30% 89031 4.25%
26 5728 3.53% 4118 3.88% 5101 3.57% 764 3.36% 484 6.16% 62218 2.97%
27 7839 4.83% 2973 2.80% 7269 5.09% 724 3.19% 396 5.04% 54285 2.59%
28 6911 4.25% 4650 4.38% 6127 4.29% 743 3.27% 425 5.41% 68348 3.26%
29 5331 3.28% 4246 4.00% 4482 3.14% 645 2.84% 383 4.88% 92794 4.43%
30 3174 1.95% 2915 2.74% 2633 1.84% 712 3.13% 390 4.96% 67470 3.22%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 208 6242 3.84% 157 4734 4.45% 181 5439 3.81% 2968 89028 4.25%
1 193 5812 3.58% 145 4368 4.11% 166 5002 3.50% 2895 86863 4.15%
2 225 6758 4.16% 179 5392 5.07% 182 5476 3.83% 3937 118106 5.64%
3 246 7391 4.55% 159 4778 4.50% 206 6195 4.34% 3024 90706 4.33%
4 246 7409 4.56% 153 4592 4.32% 212 6384 4.47% 3009 90276 4.31%
5 195 5852 3.60% 155 4664 4.39% 160 4801 3.36% 2773 83180 3.97%
6 202 6061 3.73% 155 4662 4.39% 163 4913 3.44% 2895 86842 4.15%
7 217 6533 4.02% 168 5069 4.77% 169 5070 3.55% 3051 91528 4.37%
8 229 6896 4.25% 163 4903 4.61% 193 5791 4.05% 2981 89426 4.27%
9 220 6618 4.07% 173 5215 4.91% 182 5488 3.84% 3173 95176 4.54%
10 221 6632 4.08% 166 4991 4.70% 188 5653 3.96% 3240 97209 4.64%
11 268 8060 4.96% 167 5039 4.74% 233 6998 4.90% 3222 96645 4.61%
12 239 7178 4.42% 162 4882 4.59% 201 6036 4.22% 3043 91292 4.36%
13 256 7705 4.74% 157 4730 4.45% 212 6370 4.46% 3330 99896 4.77%
14 315 9455 5.82% 150 4529 4.26% 280 8403 5.88% 3297 98912 4.72%
15 247 7416 4.57% 135 4050 3.81% 223 6718 4.70% 2700 81012 3.87%
16 250 7520 4.63% 135 4051 3.81% 237 7127 4.99% 2932 87949 4.20%
17 254 7633 4.70% 121 3635 3.42% 241 7248 5.07% 2492 74758 3.57%
18 229 6884 4.24% 116 3507 3.30% 220 6628 4.64% 2444 73321 3.50%
19 202 6066 3.73% 116 3488 3.28% 197 5923 4.15% 2102 63074 3.01%
20 198 5968 3.67% 123 3708 3.49% 192 5762 4.03% 2263 67899 3.24%
21 181 5440 3.35% 119 3590 3.38% 175 5271 3.69% 2257 67699 3.23%
22 171 5137 3.16% 122 3664 3.45% 161 4841 3.39% 2603 78080 3.73%
23 192 5766 3.55% 134 4026 3.79% 177 5327 3.73% 3202 96069 4.59%

Top 150 of 540 Total URLs
# Hits KBytes URL
1 30300 18.65% 430414 20.55% /it/news_guestbook.php
2 25975 15.99% 651710 31.11% /mystats/
3 17619 10.85% 98097 4.68% /it/
4 4422 2.72% 69816 3.33% /stats/usage_200512.html
5 3036 1.87% 484 0.02% /mystats/phpmyvisites.php
6 1224 0.75% 90566 4.32% /stats/usage_200608.html
7 894 0.55% 82 0.00% /robots.txt
8 640 0.39% 76315 3.64% /stats/usage_200703.html
9 374 0.23% 3080 0.15% /it/dreambox_index.php
10 321 0.20% 5056 0.24% /it/linux_wireless.php
11 315 0.19% 6174 0.29% /it/dreambox_studio.php
12 268 0.16% 3418 0.16% /it/dreambox_divx.php
13 200 0.12% 3488 0.17% /it/linux_firewall.php
14 169 0.10% 20246 0.97% /stats/usage_200711.html
15 145 0.09% 1444 0.07% /stats/
16 140 0.09% 1431 0.07% /it/dreambox_shell.php
17 137 0.08% 1657 0.08% /it/dreambox_dvr.php
18 135 0.08% 1295 0.06% /it/dreambox_usb.php
19 131 0.08% 880 0.04% /it/linux_index.php
20 131 0.08% 1848 0.09% /it/linux_samba.php
21 128 0.08% 2419 0.12% /it/giochi_carcassonne.php
22 126 0.08% 1014 0.05% /it/news_sito.php
23 122 0.08% 763 0.04% /it/lan_network.php
24 118 0.07% 951 0.05% /it/giochi_index.php
25 114 0.07% 2056 0.10% /it/linux_pccar.php
26 114 0.07% 2204 0.11% /mystats/./
27 112 0.07% 1033 0.05% /it/dreambox_motore.php
28 112 0.07% 966 0.05% /it/dreambox_varie.php
29 112 0.07% 22436 1.07% /stats/usage_200609.html
30 107 0.07% 23695 1.13% /stats/usage_200610.html
31 106 0.07% 573 0.03% /it/chisono_index.php
32 101 0.06% 29937 1.43% /stats/usage_200709.html
33 97 0.06% 1909 0.09% /it/linux_jukebox.php
34 93 0.06% 687 0.03% /it/linux/firewall-up
35 80 0.05% 766 0.04% /it/linux_gprs.php
36 80 0.05% 17728 0.85% /stats/usage_200410.html
37 80 0.05% 24447 1.17% /stats/usage_200707.html
38 78 0.05% 905 0.04% /it/giochi_catan.php
39 76 0.05% 14973 0.71% /stats/usage_200603.html
40 75 0.05% 451 0.02% /it/links_amici.php
41 74 0.05% 19991 0.95% /stats/usage_200701.html
42 72 0.04% 873 0.04% /it/ricerche.php
43 72 0.04% 14456 0.69% /stats/usage_200601.html
44 71 0.04% 724 0.03% /it/linux_5822.php
45 69 0.04% 12925 0.62% /stats/usage_200509.html
46 67 0.04% 15324 0.73% /stats/usage_200607.html
47 67 0.04% 874 0.04% http://piggei.com/it/news_guestbook.php
48 66 0.04% 10628 0.51% /stats/usage_200604.html
49 56 0.03% 13 0.00% /it/dreambox/backup
50 56 0.03% 481 0.02% /mystats/styles.php
51 55 0.03% 703 0.03% http://www.piggei.com/it/news_guestbook.php
52 54 0.03% 440 0.02% /it/linux_perle.php
53 54 0.03% 558 0.03% /it/linux_ssh.php
54 53 0.03% 348 0.02% /mystats/graphs/graph_referrers.php
55 52 0.03% 616 0.03% /it/linux_gps.php
56 52 0.03% 355 0.02% /it/linux_prgs.php
57 51 0.03% 10598 0.51% /stats/usage_200605.html
58 49 0.03% 373 0.02% /it/news_blog.php
59 45 0.03% 13267 0.63% /stats/usage_200611.html
60 43 0.03% 5043 0.24% /it/giochi/carcassonne_regole_conte.pdf
61 43 0.03% 12077 0.58% /it/giochi/tessere_carcassonne.pdf
62 41 0.03% 773 0.04% /it/chisono_curriculum.php
63 41 0.03% 47 0.00% /it/linux/firewall-down
64 41 0.03% 8619 0.41% /stats/usage_200602.html
65 39 0.02% 7926 0.38% /stats/usage_200508.html
66 36 0.02% 10716 0.51% /stats/usage_200706.html
67 35 0.02% 249 0.01% /it/giochi_blokus.php
68 34 0.02% 228 0.01% /it/giochi_risiko.php
69 34 0.02% 10298 0.49% /stats/usage_200704.html
70 34 0.02% 8536 0.41% /stats/usage_200710.html
71 33 0.02% 347 0.02% /it/chisono_sito.php
72 33 0.02% 260 0.01% /it/links_giochi.php
73 32 0.02% 324 0.02% /it/chisono_accessibilita.php
74 32 0.02% 7196 0.34% /stats/usage_200510.html
75 31 0.02% 11 0.00% /it/dreambox/restore
76 31 0.02% 2616 0.12% /it/giochi/carcassonne_regole_king.pdf
77 31 0.02% 56 0.00% /mystats/include/menu.js
78 29 0.02% 462 0.02% /it/chisono_perche.php
79 29 0.02% 317 0.02% /it/dreambox/boot_log.txt
80 29 0.02% 219 0.01% /it/lan_server.php
81 28 0.02% 2362 0.11% /it/giochi/carcassonne_regole_solitario.pdf
82 28 0.02% 22582 1.08% /it/giochi/catan.dat
83 28 0.02% 161 0.01% /it/lan_adsl.php
84 28 0.02% 155 0.01% /it/lan_computer.php
85 28 0.02% 197 0.01% /it/lan_nadja.php
86 28 0.02% 147 0.01% /it/lan_other.php
87 28 0.02% 495 0.02% /mystats/././
88 28 0.02% 5363 0.26% /stats/usage_200606.html
89 27 0.02% 216 0.01% /it/lan_mp3.php
90 26 0.02% 206 0.01% /it/chisono_contatti.php
91 25 0.02% 1304 0.06% /it/giochi/tessere_carcassonne_king.pdf
92 25 0.02% 168 0.01% /it/lan_sandra.php
93 25 0.02% 160 0.01% /it/links_amiga.php
94 25 0.02% 221 0.01% /it/links_lavoro.php
95 24 0.01% 2158 0.10% /it/giochi/carcassonne_regole_builder.pdf
96 24 0.01% 1793 0.09% /it/giochi/carcassonne_varianti.pdf
97 23 0.01% 2272 0.11% /it/giochi/carcassonne_tabellone_punti.pdf
98 23 0.01% 137 0.01% /it/lan_stampante.php
99 23 0.01% 2663 0.13% /venezia.kml
100 22 0.01% 157 0.01% /it/links_altro.php
101 22 0.01% 185 0.01% /it/links_linux.php
102 22 0.01% 4401 0.21% /stats/usage_200409.html
103 22 0.01% 5082 0.24% /stats/usage_200705.html
104 21 0.01% 2064 0.10% /it/giochi/carcassonne_regole_drago.pdf
105 21 0.01% 107 0.01% /it/linux/BlockBadIP.c
106 21 0.01% 4412 0.21% /stats/usage_200501.html
107 21 0.01% 4270 0.20% /stats/usage_200511.html
108 20 0.01% 3904 0.19% /it/giochi/tessere_espansione_fiume.pdf
109 19 0.01% 84 0.00% /it/giochi/
110 19 0.01% 139 0.01% /it/links_referrer.php
111 19 0.01% 3072 0.15% /stats/usage_200308.html
112 18 0.01% 427 0.02% /it/giochi/tessere_carcassonne_catari.pdf
113 18 0.01% 111 0.01% /it/lan_sonja.php
114 18 0.01% 4579 0.22% /stats/usage_200702.html
115 17 0.01% 3482 0.17% /it/giochi/tessere_carcassonne_builder.pdf
116 17 0.01% 5417 0.26% /stats/usage_200612.html
117 16 0.01% 1561 0.07% /it/giochi/carcassonne_regole_catari.pdf
118 15 0.01% 215 0.01% /it/linux_5822wdt.php
119 15 0.01% 133 0.01% /it/sito1/
120 14 0.01% 14 0.00% /it/dreambox/codifica.sh
121 14 0.01% 186 0.01% /it/dreambox/rtl8150.o
122 14 0.01% 10 0.00% /it/linux/gpsd
123 14 0.01% 175 0.01% /it/linux_sensori.php
124 14 0.01% 178 0.01% /it/linux_ups.php
125 13 0.01% 1283 0.06% /it/curriculum.pdf
126 13 0.01% 291 0.01% /it/dreambox/usbnet.o
127 13 0.01% 101 0.00% /it/lan_daphne.php
128 13 0.01% 19 0.00% /it/linux/sensori
129 13 0.01% 1857 0.09% /stats/usage_200305.html
130 13 0.01% 3499 0.17% /stats/usage_200708.html
131 12 0.01% 76 0.00% /it/amysearch.php
132 12 0.01% 269 0.01% /it/curriculum.rtf
133 12 0.01% 11 0.00% /it/dreambox/codifica_noscale.sh
134 12 0.01% 49 0.00% /it/dreambox/trovapid.c
135 12 0.01% 156 0.01% /it/linux_5822io.php
136 12 0.01% 2467 0.12% /stats/usage_200408.html
137 11 0.01% 98 0.00% /it/lan_anthea.php
138 11 0.01% 150 0.01% /it/linux_gsm.php
139 11 0.01% 1303 0.06% /stats/usage_200208.html
140 11 0.01% 1388 0.07% /stats/usage_200209.html
141 11 0.01% 2266 0.11% /stats/usage_200505.html
142 10 0.01% 101 0.00% /it/linux/5822_config
143 10 0.01% 77 0.00% /it/sito1/pj-eng.html
144 10 0.01% 1273 0.06% /stats/usage_200210.html
145 10 0.01% 1265 0.06% /stats/usage_200211.html
146 10 0.01% 1492 0.07% /stats/usage_200311.html
147 10 0.01% 1686 0.08% /stats/usage_200401.html
148 10 0.01% 1906 0.09% /stats/usage_200405.html
149 9 0.01% 50 0.00% /it/sitesearch.php
150 9 0.01% 958 0.05% /stats/usage_200112.html

Top 10 of 540 Total URLs By KBytes
# Hits KBytes URL
1 25975 15.99% 651710 31.11% /mystats/
2 30300 18.65% 430414 20.55% /it/news_guestbook.php
3 17619 10.85% 98097 4.68% /it/
4 1224 0.75% 90566 4.32% /stats/usage_200608.html
5 640 0.39% 76315 3.64% /stats/usage_200703.html
6 4422 2.72% 69816 3.33% /stats/usage_200512.html
7 101 0.06% 29937 1.43% /stats/usage_200709.html
8 80 0.05% 24447 1.17% /stats/usage_200707.html
9 107 0.07% 23695 1.13% /stats/usage_200610.html
10 28 0.02% 22582 1.08% /it/giochi/catan.dat

Top 10 of 174 Total Entry Pages
# Hits Visits URL
1 30300 18.65% 13624 61.55% /it/news_guestbook.php
2 1 0.00% 2215 10.01% /
3 1224 0.75% 1148 5.19% /stats/usage_200608.html
4 4422 2.72% 1003 4.53% /stats/usage_200512.html
5 321 0.20% 225 1.02% /it/linux_wireless.php
6 374 0.23% 197 0.89% /it/dreambox_index.php
7 315 0.19% 189 0.85% /it/dreambox_studio.php
8 268 0.16% 160 0.72% /it/dreambox_divx.php
9 200 0.12% 148 0.67% /it/linux_firewall.php
10 107 0.07% 92 0.42% /stats/usage_200610.html

Top 10 of 175 Total Exit Pages
# Hits Visits URL
1 30300 18.65% 13592 61.41% /it/news_guestbook.php
2 3036 1.87% 1433 6.47% /mystats/phpmyvisites.php
3 17619 10.85% 1255 5.67% /it/
4 1224 0.75% 1147 5.18% /stats/usage_200608.html
5 1 0.00% 1071 4.84% /
6 4422 2.72% 1001 4.52% /stats/usage_200512.html
7 107 0.07% 88 0.40% /stats/usage_200610.html
8 112 0.07% 85 0.38% /stats/usage_200609.html
9 25975 15.99% 81 0.37% /mystats/
10 145 0.09% 71 0.32% /stats/

Top 150 of 7856 Total Sites
# Hits Files KBytes Visits Hostname
1 26478 16.30% 26181 24.64% 687801 32.83% 5 0.02% crawl-66-249-73-178.googlebot.com
2 4406 2.71% 4406 4.15% 66794 3.19% 998 4.39% webmaster2.firstvds.ru
3 4311 2.65% 4311 4.06% 63745 3.04% 18 0.08% lon-cache2-1.cache.telstra.net
4 4100 2.52% 2050 1.93% 11646 0.56% 79 0.35% pool-96-229-161-234.lsanca.fios.verizon.net
5 3386 2.08% 0 0.00% 8 0.00% 4 0.02% win04.secureserverdot.com
6 3230 1.99% 0 0.00% 16 0.00% 16 0.07% pluto.4dwebhosting.com
7 3114 1.92% 0 0.00% 15 0.00% 59 0.26% 2.ae.344a.static.theplanet.com
8 3022 1.86% 3021 2.84% 46815 2.23% 276 1.22% 58-65-239-170.myrdns.com
9 2965 1.83% 0 0.00% 14 0.00% 11 0.05% unknown.ord.scnet.net
10 2748 1.69% 0 0.00% 13 0.00% 6 0.03% fuzzy.cirtexhosting.com
11 2577 1.59% 0 0.00% 13 0.00% 33 0.15% 204.14.110.100
12 2376 1.46% 0 0.00% 6 0.00% 2 0.01% server.123wealth4u.com
13 2247 1.38% 0 0.00% 11 0.00% 11 0.05% dingo.hostrack.com
14 2246 1.38% 0 0.00% 11 0.00% 5 0.02% ganymede.cleverdot.com
15 2234 1.38% 1117 1.05% 6216 0.30% 1 0.00% n219073029205.netvigator.com
16 2178 1.34% 1089 1.02% 6042 0.29% 2 0.01%